For the rider who leads, alone or with a partner on board. The CVO™ Road Glide™ Limited model is loaded with luxury and long-haul comfort, head-turning style and power that always satisfies. Premium audio, heated seats and grips, and the precise handling of the aerodynamic Road Glide model sharknose fairing make this motorcycle the ultimate Harley-Davidson Touring machine.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2570 mm |
Seat height, laden | 760 mm |
Seat height, unladen | 716 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | BW 130/60B19 61H |
Tyres, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 420 kg |
Weight, in running order | 437 kg |
Luggage capacity – volume | 4.7 cu ft (0.132 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 169 Nm |
Engine torque (RPM) | 3500 |
Horsepower | 105 HP / 78 kW @ 5450 rpm |
Lean angle, right (deg.) | 34.3 |
Lean angle, left (deg.) | 33.4 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.7 l/100 km |
Wheels, front type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, rear type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, optional style type | Gloss Black Tomahawk |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 100 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Wicked Orange Pearl |
Hightail Yellow Pearl |
Dante’s Red Fade |
Používáme soubory cookie, abychom zajistili, že vám na našich webových stránkách poskytneme ten nejlepší zážitek. Pokud budete nadále používat tuto stránku, budeme předpokládat, že jste s tím spokojeni. Další podrobnosti naleznete v našich Zásadách používání souborů cookie.